The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 1.

Characteristics of blood transfusions and transfusion reactions (2019∼2023)

Year 2019 2020 2021 2022 2023 Mean
Total N of units (%) 8,678 9,127 9,417 10,652 10,600 9,695
Blood type A 3,085 (35.5%) 3,048 (33.4%) 3,248 (34.5%) 4,121 (38.7%) 3,887 (36.7%) 3,478 (35.9%)
B 2,163 (24.9%) 2,559 (28.0%) 2,317 (24.6%) 2,748 (25.8%) 2,562 (24.2%) 2,470 (25.5%)
O 2,393 (27.6%) 2,636 (28.9%) 2,859 (30.4%) 2,606 (24.5%) 2,843 (26.8%) 2,667 (27.5%)
AB 1,037 (11.9%) 884 (9.7%) 993 (10.5%) 1,177 (11.0%) 1,308 (12.3%) 1,080 (11.1%)
Top departments for blood transfusions MH 2,244 (25.9%) 3,127 (34.3%) 3,787 (40.2%) 3,653 (34.3%) 3,770 (35.6%) 3,316 (34.2%)
MG 1,253 (14.4%) 1,306 (14.3%) 1,285 (13.6%) 1,524 (14.3%) 1,379 (13.0%) 1,349 (13.9%)
GS 844 (9.7%) 636 (7.0%) 571 (6.1%) 613 (5.8%) 563 (5.3%) 645 (6.7%)
EM 774 (8.9%) 810 (8.9%) 926 (9.8%) 1,184 (11.1%) 921 (8.7%) 923 (9.5%)
CS 682 (7.9%) 633 (6.9%) 390 (4.1%) 502 (4.7%) 618 (5.8%) 565 (5.8%)
OS 671 (7.7%) 523 (5.7%) 492 (5.2%) 534 (5.0%) 536 (5.1%) 551 (5.7%)
Types of blood products Red blood cells 5,911 (68.1%) 6,152 (67.4%) 6,075 (64.5%) 7,215 (67.7%) 6,921 (65.3%) 6,455 (66.6%)
Single donor platelets 999 (11.5%) 1,243 (13.6%) 1,762 (18.7%) 1,716 (16.1%) 1,950 (18.4%) 1,534 (15.8%)
Platelet concentrate 551 (6.3%) 684 (7.5%) 436 (4.6%) 536 (5.0%) 460 (4.3%) 533 (5.5%)
Fresh frozen plasma 1,160 (13.4%) 985 (10.8%) 1,063 (11.3%) 1,132 (10.6%) 1,241 (11.7%) 1,116 (11.5%)
Cryoprecipitate 57 (0.7%) 61 (0.7%) 81 (0.9%) 53 (0.5%) 28 (0.3%) 56 (0.6%)
Whole blood 0 (0.0%) 2 (0.02%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Transfusion-related symptoms Total 203 (2.3%) 205 (2.2%) 231 (2.5%) 285 (2.7%) 266 (2.5%) 238 (2.5%)
Fever* 175 (86.2%) 185 (90.2%) 204 (88.3%) 266 (93.3%) 247 (92.9%) 215 (90.5%)
Urticaria* 9 (4.4%) 7 (3.4%) 7 (3.0%) 3 (1.1%) 6 (2.3%) 6 (2.7%)
Dyspnea* 5 (2.5%) 4 (2.0%) 3 (1.3%) 6 (2.1%) 2 (0.8%) 4 (1.7%)
Others* 14 (6.9%) 9 (4.4%) 17 (7.4%) 10 (3.5%) 11 (4.1%) 12 (5.1%)
N of transfusion reaction reports* 4 (2.0%) 11 (5.4%) 4 (1.7%) 8 (2.8%) 4 (1.5%) 6 (2.6%)

*The percentages in parentheses represent as follows: [(N of transfusion-related symptoms or transfusion reaction reports)/(total N of transfusion-related symptoms)]×100 (%).

Abbreviations: MH, Medical Hemato-Oncology; MG, Medical Gastroenterology; GS, General Surgery; EM, Emergency Medicine; CS, Cardiovascular Surgery; OS, Orthopedic Surgery.

Korean J Blood Transfus 2024;35:187-95 https://doi.org/10.17945/kjbt.2024.35.3.187
© 2024 Korean J Blood Transfus