The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 2.

Average number of irradiated and non-irradiated transfusion units per blood component prescription for each group before and after the modification

Criteria Group Before modification (mean unit) After modification (mean unit) P value
Irradiated Non-irradiated Irradiated Non-irradiated
Diagnosis Hematologic tumor 0.68 1.91 1.73 0.15 <0.001
Solid tumor 0.12 2.61 0.80 1.49 <0.001
Others 0.04 2.48 0.07 2.09 0.001
Type of blood component RBC 0.10 2.08 0.58 1.38 <0.001
Platelets 0.50 3.01 1.63 1.08 <0.001
Type of visit Outpatient and ER 0.07 2.47 0.79 1.11 <0.001
Ward 0.27 2.25 0.91 1.21 <0.001
Operating room 0.00 3.79 0.00 3.14 -
Korean J Blood Transfus 2024;35:178-86 https://doi.org/10.17945/kjbt.2024.35.3.178
© 2024 Korean J Blood Transfus