The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 2.

Results of a 30-day RhD test on IC and patient RBCs using 8X diluted anti-D reagent

Date IC (supplier A) IC (supplier B) Patient 1 Patient 2
RhD+
(CcD.Ee)
RhD–
(ccddee)
RhD+
(CCDDee)
RhD–
(ccddee)
Tube Plate Tube Plate
#1 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#2 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#3 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#4 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#5 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#6 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#7 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#8 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#9 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#10 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#11 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#12 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#13 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#14 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#15 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#16 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#17 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#18 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#19 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#20 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#21 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#22 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#23 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#24 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#25 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#26 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#27 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#28 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#29 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+
#30 4+ Neg 4+ Neg 4+ 2+∼3+ 4+ 2+∼3+

The diluted anti-D reagent was tested by the tube method on four internal control red blood cells (two RhD+ and two RhD–) from two suppliers on each day. The diluted anti-D reagent was also tested on blood from two randomly selected RhD-positive patients using the tube and plate methods. Patient 1 and Patient 2 on different days represent blood from different patients.

Abbreviations: IC, internal control red cells; Neg, negative.

Korean J Blood Transfus 2024;35:106-12 https://doi.org/10.17945/kjbt.2024.35.2.106
© 2024 Korean J Blood Transfus