Data elements and dimensions of blood transfusion
Category | Description | Time | Type | |
---|---|---|---|---|
Laboratory | ABO type test | Test for ABO typing and Rh typing | Report date | Code |
Hemoglobin test | Test for measuring hemoglobin | Report date | Float | |
Unexpected antibody test | Test for detecting irregular antibodies | Report date | String | |
Blood transfusion | Transfusion state | Record of blood delivery state at the blood bank | Work date | String |
Number | Identification number and history of blood product | N/A | Integer | |
Blood product type | Separated information on blood products | N/A | Code | |
Blood return remark | Management of unused blood products after delivery | Return/disposal date | String | |
Blood transfusion history | Management of delivery time, supplier/receiver, and reason | Work date | String | |
Operation | Operation | Management of transfused patient’s surgery history during hospitalization | Operation date | String |
Electronic medical record | Blood transfusion agreement | Record sheet filled out by the patient for transfusion | Record date | String |
Blood transfusion paper | Record sheet filled out by the nurse during transfusion | Record date | String | |
Patient information | Management of patient’s information by identification number | N/A | String | |
Order | Order code | Iron supplements (within 30 days before surgery) | Prescription date | Code |
Blood order quantity | Requested units of blood product | N/A | Integer | |
Operation flag | Matched blood prescriptions with patients who are scheduled for operation | N/A | Code |
Abbreviation: N/A, not applicable.