The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 2.

Annual number of blood donations: first-time and repeat donors

Year Total number of donations to the Korean Red Cross Number of donations-repeat donors (%) Number of donations-first-time donors (%)
2017 2,714,819 2,354,186 (86.7) 360,633 (13.3)
2018 2,681,611 2,358,261 (87.9) 323,350 (12.1)
2019 2,613,901 2,301,241 (88.0) 312,660 (12.0)
2020 2,435,210 2,208,604 (90.7) 228,608 (9.3)
2021 2,426,779 2,178,548 (89.8) 248,231 (10.2)
2022 2,445,003 2,180,455 (89.2) 264,548 (10.8)
Korean J Blood Transfus 2024;35:79-92 https://doi.org/10.17945/kjbt.2024.35.2.79
© 2024 Korean J Blood Transfus