The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 1.

Annual number of blood donations in Korea

Year Population Population capable of donating blood (%)* Actual number of blood donors (%) Number of blood donations
Total Age of 16∼19 (%) Age of 20∼29 (%)
2015 50,617,045 38,728,606 (76.5) 1,668,424 (4.3) 3,082,918 1,048,941 (34.0) 1,324,605 (43.0)
2016 50,801,405 39,247,479 (77.3) 1,596,294 (4.1) 2,866,330 922,574 (32.2) 1,170,314 (40.8)
2017 51,446,201 39,399,676 (76.6) 1,545,022 (3.9) 2,928,670 913,903 (31.2) 1,166,805 (39.8)
2018 51,635,256 39,460,309 (76.4) 1,479,867 (3.8) 2,883,270 853,433 (29.6) 1,119,821 (38.8)
2019 51,849,861 39,427,567 (76.0) 1,423,610 (3.6) 2,791,092 800,321 (28.7) 1,017,604 (36.5)
2020 51,829,023 39,383,004 (76.0) 1,281,773 (3.3) 2,611,401 509,626 (19.5) 945,115 (36.2)
2021 51,638,809 39,241,355 (76.0) 1,272,178 (3.2) 2,604,437 544,176 (20.9) 918,066 (35.3)
2022 51,439,038 38,970,845 (75.8) 1,327,587 (3.4) 2,649,007 462,186 (17.4) 970,120 (36.6)

*Proportion of the population capable of donating blood compared to the total population.

Proportion of actual blood donors among the population capable of donating blood.

Korean J Blood Transfus 2024;35:79-92 https://doi.org/10.17945/kjbt.2024.35.2.79
© 2024 Korean J Blood Transfus