The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 9.

Annual number of platelet products supplied by the Korean Red Cross

Year Total Platelet products supplied
Random donor platelets (%) Platelet-rich plasma Washed platelets Apheresis platelets Apheresis platelets* ×6 (%)
2017 2,633,904 1,409,106 (53.5) 18 0 204,130 1,224,780 (46.5)
2018 2,775,860 1,547,181 (55.7) 8 135 204,756 1,228,536 (44.3)
2019 2,856,607 1,613,794 (56.5) 19 272 207,087 1,242,522 (43.5)
2020 2,804,567 1,511,622 (53.9) 27 122 215,466 1,292,796 (46.1)
2021 2,978,329 1,596,400 (53.6) 46 125 230,293 1,381,758 (46.4)
2022 2,935,825 1,550,253 (52.8) 9 31 230,922 1,385,532 (47.2)

*Number of converted from 1 unit of SDP to 6 units of WB-derived RDP.

Sum of the number of WB-derived RDP and 1 unit of SDP converted to RDP.

Abbreviations: SDP, single donor platelets; WB, whole blood; RDP, random donor platelets.

Korean J Blood Transfus 2024;35:79-92 https://doi.org/10.17945/kjbt.2024.35.2.79
© 2024 Korean J Blood Transfus