Annual number of red blood cell products supplied by the Korean Red Cross
Year | Total |
Packed red cell (%) | Washed red cell (%) | Leukoreduced red cell (%) |
---|---|---|---|---|
2017 | 1,906,369 | 1,630,305 (85.5) | 2,038 (0.1) | 274,026 (14.4) |
2018 | 1,904,380 | 1,600,656 (84.0) | 1,806 (0.1) | 301,918 (15.9) |
2019 | 1,913,168 | 1,557,588 (81.4) | 1,978 (0.1) | 353,602 (18.5) |
2020 | 1,789,999 | 1,416,510 (79.1) | 1,749 (0.1) | 371,740 (20.8) |
2021 | 1,789,276 | 1,390,445 (77.7) | 1,646 (0.1) | 397,185 (22.2) |
2022 | 1,780,216 | 1,374,115 (77.1) | 1,013 (0.1) | 405,088 (22.8) |
*Number of red blood cell product supplied excluding whole blood.