The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 6.

Annual number of blood products manufactured and supplied by the Korean Red Cross

Year Number of blood donations Number of blood products Blood products for transfusion Plasma for fractionation
Produced Supplied (%) Total Red blood cells Platelets Plasma Others
Non-leukoreduced Leuko-reduced Recovered Apheresis
2015 2,872,156 6,405,145 6,278,079 (98.0) 4,048,199 1,732,738 215,361 1,250,343 197,198 650,254 1,087 2,229,880
2017 2,714,819 6,432,265 6,255,460 (97.3) 4,136,518 1,630,305 274,026 1,409,106 204,130 615,756 1,139 2,118,942
2018 2,681,611 6,524,110 6,395,455 (98.0) 4,277,762 1,600,656 301,918 1,547,181 204,756 620,600 837 2,117,693
2019 2,613,901 6,493,777 6,387,301 (98.4) 4,354,132 1,557,588 353,601 1,613,794 207,087 619,102 962 2,033,169
2020 2,435,210 6,093,160 6,008,400 (98.6) 4,129,790 1,416,524 371,740 1,511,622 215,466 612,056 620 1,878,610
2021 2,426,779 6,200,591 6,074,397 (98.0) 4,235,541 1,390,445 397,185 1,596,400 230,293 619,086 440 1,838,856
2022 2,445,003 6,182,624 6,057,802 (98.0) 4,176,012 1,374,115 405,088 1,550,253 230,922 614,398 214 1,881,790
Korean J Blood Transfus 2024;35:79-92 https://doi.org/10.17945/kjbt.2024.35.2.79
© 2024 Korean J Blood Transfus