Annual number of blood donations by gender and blood donation method in Korea
2017 | 2018 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||||
Number of donations (%) | 2,132,241 (72.8) | 796,429 (27.2) | 2,106,912 (73.1) | 776,358 (26.9) | 2,036,566 (73.0) | 754,526 (27.0) | |||
Whole blood (%) |
320 mL | 228,341 (15.2) | 574,642 (90.7) | 206,151 (13.9) | 584,785 (92.1) | 204,025 (13.9) | 597,254 (94.7) | ||
400 mL | 1,278,197 (84.8) | 58,755 (9.3) | 1,280,219 (86.1) | 49,837 (7.9) | 1,259,422 (86.1) | 33,423 (5.3) | |||
Apheresis (%) | Platelet | 9,150 (57.3) | 6,823 (42.7) | 10,654 (62.7) | 6,345 (37.3) | 10,178 (62.2) | 6,412 (37.8) | ||
Platelet and plasma | 222,834 (99.2) | 1,820 (0.8) | 216,428 (99.3) | 1,477 (0.7) | 213,563 (99.4) | 1,252 (0.6) | |||
Plasma for fractionation | 393,136 (71.8) | 154,642 (28.2) | 392,991 (74.6) | 133,856 (25.4) | 348,911 (75.0) | 116,135 (25.0) | |||
Others | 583 | 54 | 469 | 58 | 467 | 30 |
2020 | 2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | ||||
Number of donations (%) | 1,916,444 (73.4) | 694,957 (26.6) | 1,895,131 (72.8) | 709,306 (27.2) | 1,876,184 (73.7) | 772,823 (26.3) | |||
Whole blood (%) |
320 mL | 124,990 (9.0) | 557,502 (95.7) | 134,199 (9.8) | 587,344 (96.9) | 128,617 (9.6) | 638,981 (97.0) | ||
400 mL | 1,257,199 (91.0) | 24,942 (4.3) | 1,236,408 (90.2) | 19,147 (3.1) | 1,210,571 (90.4) | 19,939 (3.0) | |||
Apheresis (%) | Platelet | 10,048 (53.9) | 8,624 (46.1) | 11,735 (54.0) | 9,999 (46.0) | 10,867 (51.4) | 10,261 (48.6) | ||
Platelet and plasma | 225,401 (99.3) | 1,590 (0.7) | 239,038 (99.2) | 1,911 (0.8) | 240,364 (99.2) | 1,857 (0.8) | |||
Plasma for fractionation | 298,366 (74.5) | 102,287 (25.5) | 278,214 (75.4) | 90,867 (24.6) | 285,352 (73.7) | 101,733 (26.3) | |||
Others | 440 | 12 | 537 | 38 | 413 | 52 |
*Blood donation ratio of 320 mL to 400 mL for each gender.