Annual number of blood donations by blood donation method in Korea
Whole blood | Apheresis | Others | Total | |||||
---|---|---|---|---|---|---|---|---|
320 mL | 400 mL | Platelet | Multi component |
Plasma for fractionation |
||||
2015 | 870,507 | 1,283,368 | 21,794 | 210,000 | 696,552 | 697 | 3,082,918 | |
2016 | 814,416 | 1,328,792 | 21,586 | 234,304 | 466,638 | 596 | 2,866,330 | |
2017 | 802,983 | 1,336,962 | 15,973 | 224,654 | 547,471 | 637 | 2,928,670 | |
2018 | 790,936 | 1,330,056 | 16,999 | 217,905 | 526,847 | 527 | 2,883,270 | |
2019 | 801,299 | 1,292,845 | 16,590 | 214,815 | 465,046 | 497 | 2,791,092 | |
2020 | 682,492 | 1,282,141 | 18,672 | 226,991 | 400,653 | 452 | 2,611,401 | |
2021 | 721,543 | 1,255,555 | 21,734 | 240,949 | 364,081 | 575 | 2,604,437 | |
2022 | 767,598 | 1,230,510 | 21,128 | 242,221 | 387,085 | 465 | 2,649,007 |
*Multi-component refers to apheresis platelets and plasma products collected simultaneously.