The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 10.

Number of ineligible blood donor applicants of the Korean Red Cross by gender

Year Gender Number of blood donor applicants Number of ineligible people (%)
2017 Male 2,193,823 204,962 (9.3)
Female 977,678 151,721 (25.7)
Total 3,171,501 486,662 (14.4)
2018 Male 2,178,919 266,390 (9.5)
Female 975,228 206,146 (27.3)
Total 3,154,147 472,588 (15.0)
2019 Male 2,102,129 192,897 (9.2)
Female 948,586 243,917 (25.7).
Total 3,050,715 486,814 (14.3)
2020 Male 1,968,963, 175,845 (8.9)
Female 855,167 213,075 (24.9)
Total 2,824,180 386,920 (13.8)
2021 Male 1,941,559 169,603 (8.7)
Female 885,593 230,770 (26.1)
Total 2,827,152 400,373 (14.2)
2022 Male 1,912,186 177,061 (9.3)
Female 964,603 254,722 (26.4)
Total 2,878,786 431,763 (15.0)
Korean J Blood Transfus 2024;35:79-92 https://doi.org/10.17945/kjbt.2024.35.2.79
© 2024 Korean J Blood Transfus