COVID-19 convalescent plasma collection and transfusion status in Korea until Dec. 2023
Hospital | Start date of CCP collection | Total No. of CCP collection (No. of CCP donors) | No. of issued CCP |
---|---|---|---|
A | 2020-03-07 | 37 (34) | 36 |
B | 2020-04-07 | 14 (10) | 13 |
C | 2020-04-18 | 1 (1) | 1 |
D | 2020-04-21 | 1 (1) | 1 |
E | 2020-06-18 | 6 (6) | 6 |
F | 2020-07-10 | 1 (1) | 1 |
G | 2020-09-10 | 4 (4) | 4 |
H | 2020-09-16 | 4 (4) | 1 |
I | 2022-06-15 | 9 (6) | 9 |
Total | 77 (67) | 72 |
Abbreviation: CCP, COVID-19 convalescent plasma.