
Indication of each inappropriate platelet transfusion episode according to the pre-transfusion platelet counts
Pre-transfusion platelet count (×109/L) | Indication | N (%) of inappropriate transfusion episodes | ||
---|---|---|---|---|
Hospital A | Hospital B | Total | ||
<20 | Preventive in patients with stable immune thrombocytopenia | 0 (0) | 7 (0.6) | 7 (0.5) |
20 to <50 | Preventive in patients with hematologic malignancies | 0 (0)∥ | 109 (9.3)∥ | 109 (7.4) |
Preventive in patients with solid tumors | 0 (0)∥ | 37 (3.2)∥ | 37 (2.5) | |
Preventive in patients undergoing hematopoietic stem cell transplantation | 0 (0)∥ | 35 (3.0)∥ | 35 (2.4) | |
Preventive in patients with aplastic anemia | 0 (0) | 10 (0.9) | 10 (0.7) | |
Preventive in hospitalized patients (non-hematology/oncology) | 9 (3.0)∥ | 0 (0)∥ | 9 (0.6) | |
Preventive before bone marrow biopsy | 0 (0) | 5 (0.3) | 5 (0.3) | |
Preventive in patients with stable immune thrombocytopenia | 0 (0) | 1 (0.1) | 1 (0.1) | |
Preventive before central venous catheter removal | 0 (0) | 1 (0.1) | 1 (0.1) | |
Preventive before vaginal delivery | 1 (0.3) | 0 (0) | 1 (0.1) | |
50 to <100 | Therapeutic in patients with non-critical bleeding | 12 (4.0)§ | 16 (1.4)§ | 28 (1.9) |
Preventive in patients with solid tumors | 0 (0)§ | 28 (2.4)§ | 28 (1.9) | |
Preventive before surgery or procedure |
4 (1.3) | 17 (1.5) | 21 (1.4) | |
Preventive in patients with DIC | 7 (2.3)∥ | 3 (0.3)∥ | 10 (0.7) | |
Preventive in patients with hematologic malignancies | 0 (0) | 7 (0.6) | 7 (0.5) | |
≥100 | Therapeutic in patients with non-critical bleeding | 2 (0.7) | 1 (0.1) | 3 (0.2) |
Therapeutic in patients with critical bleeding | 1 (0.3) | 1 (0.1) | 2 (0.1) | |
Preventive before surgery† | 2 (0.7)‡ | 0 (0)‡ | 2 (0.1) | |
Total | 38 (12.7)∥ | 278 (23.7)∥ | 316 (21.5) |
*Including orthopedic surgery (n=6), urosurgery (n=4), general surgery (n=4), cardiac surgery (n=3), obstetric surgery (n=1), plastic surgery (n=1), pericardiocentesis (n=1), and insertion of a permanent catheter (n=1).
†Including general surgery (n=1) and cardiac surgery (n=1).
‡
Abbreviation: DIC, disseminated intravascular coagulation.