Characteristics of patients transfused with platelets, transfusion events according to the clinical department, and transfused platelet units at two tertiary hospitals over one month
Hospital A (N=113) | Hospital B (N=302) | Total (N=415) | |
---|---|---|---|
Median ages, years (range) | 67.8 (0.0∼94.5) | 66.0 (2.3∼90.7) | 66.2 (0.0∼94.5) |
Gender (%) | |||
Female | 43 (38.1) | 113 (37.4) | 156 (37.6) |
Male | 70 (61.9) | 189 (62.6) | 259 (62.4) |
Transfusion events in the clinical department (%) | |||
Medical | 143 (47.8) |
1,082 (92.4) |
1,225 (83.3) |
Surgical | 156 (52.2) |
89 (7.6) |
245 (16.7) |
Transfused platelet units | |||
Apheresis platelets (filtered) | 10 | 1 | 11 |
Apheresis platelets (irradiated and filtered) | 17 | 871 | 888 |
Platelet concentrates | 1,913 | 903 | 2,816 |
Platelet concentrates (filtered) | 0 | 182 | 182 |
Platelet concentrates (irradiated and filtered) | 290 | 4,883 | 5,173 |
*