Distribution of the presence of unexpected antibody in 648 cases of autocontrol (–) and 386 cases of autocontrol (+) and 1,034 of total cases
Antibody specificity | Number (%) | ||
---|---|---|---|
Autocontrol (–) (%) | Autocontrol (+) (%) | Total (%) | |
Unidentified | 179 (27.6) | 192 (49.7) | 371 (35.9) |
E | 126 (19.4) | 40 (10.4) | 166 (16.1) |
M | 74 (11.4) | 8 (2.1) | 82 (7.9) |
D | 52 (8.0) | 1 (0.3) | 53 (5.1) |
P1 | 50 (7.7) | 7 (1.8) | 57 (5.5) |
E & c | 39 (6.0) | 32 (8.3) | 71 (6.9) |
C & e | 19 (2.9) | 27 (7.0) | 46 (4.5) |
Le(a) | 16 (2.5) | 9 (2.3) | 25 (2.4) |
Le(b) | 11 (1.7) | 3 (0.8) | 14 (1.4) |
Le(a) & Le(b) | 10 (1.5) | 1 (0.3) | 11 (1.1) |
E & Unidentified | 9 (1.4) | 15 (3.9) | 24 (2.3) |
Le(a) & Unidentified | 7 (1.1) | 4 (1.0) | 11 (1.1) |
C | 7 (1.1) | 1 (0.3) | 8 (0.8) |
Fy(b) | 7 (1.1) | 5 (1.3) | 12 (1.2) |
Jk(a) | 6 (0.9) | 3 (0.8) | 9 (0.8) |
E & c & Unidentified | 6 (0.9) | 13 (3.4) | 19 (1.8) |
Le(b) & unidentified | 5 (0.8) | 2 (0.5) | 7 (0.7) |
M & Unidentiied | 4 (0.6) | 4 (1.0) | 8 (0.8) |
E & c & Jk(b) | 1 (0.2) | 0 (0.0) | 1 (0.1) |
C & e & Unidentified | 3 (0.5) | 5 (1.3) | 8 (0.8) |
C & Unidentified | 2 (0.3) | 2 (0.5) | 4 (0.4) |
S | 2 (0.3) | 1 (0.3) | 3 (0.3) |
E & c & Jk(a) | 2 (0.3) | 0 (0.0) | 2 (0.2) |
K | 1 (0.2) | 1 (0.3) | 2 (0.2) |
E & Le(a) & Unidentified | 1 (0.2) | 0 (0.0) | 1 (0.1) |
E & Le(b) | 1 (0.2) | 0 (0.0) | 1 (0.1) |
Kp(a) | 1 (0.2) | 0 (0.0) | 1 (0.1) |
Le(a) & P1 | 1 (0.2) | 0 (0.0) | 1 (0.1) |
S & Unidentified | 1 (0.2) | 2 (0.5) | 3 (0.3) |
f(ce) | 1 (0.2) | 0 (0.0) | 1 (0.1) |
P1 & Unidentified | 1 (0.2) | 3 (0.8) | 4 (0.4) |
Xg(a) | 1 (0.2) | 0 (0.0) | 1 (0.1) |
Jk(a) & Unidentified | 1 (0.2) | 1 (0.3) | 2 (0.2) |
Jk(b) & Unidentified | 0 (0.0) | 2 (0.5) | 2 (0.1) |
Jk(b) | 1 (0.2) | 2 (0.5) | 3 (0.3) |
Total | 648 (100.0) | 386 (100.0) | 1,034 (100.0) |
*A total 1,034 cases consisting of autocontrol (–) in all three stages (LISS/Coombs, NaCl/Enzyme, 4℃) and autocontrol (+) in at least one reaction stage.