
Characteristics of patients with irregular antibodies (1,077 cases
Ages/history | Number of cases (%) | |
---|---|---|
Man | Woman | |
≤19 | 4 (1.3) | 2 (0.3) |
20∼29 | 3 (0.9) | 56 (7.4) |
30∼39 | 12 (3.8) | 218 (28.8) |
40∼49 | 29 (9.1) | 64 (8.5) |
50∼59 | 61 (19.1) | 56 (7.4) |
60∼69 | 75 (23.4) | 89 (11.8) |
70∼79 | 79 (24.7) | 145 (19.2) |
≥80 | 57 (17.8) | 127 (16.8) |
Total | 320 (100.0) | 757 (100.0) |
Past transfusion | 123 | 146 |
Current pregnancy | 0 | 186 |
*Cases getting information possibly from test requisitions.