The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336
Table. 2.

Unexpected antibody frequency between obstetrics/infertility centers and other departments

Obstetrics and infertility center Other departments P
Antibody frequency (N, %) 99/27844 (0.4) 78/18349 (0.4) 0.237
Anti-D (N, %) 16 (16.2) 1 (1.3) 0.001
Anti-E (N, %) 11 (11.1) 15 (19.2) 0.130
Anti-e (N, %) 2 (2.0) 1 (1.3) 1.000
Anti-C (N, %) 0 (0.0) 1 (1.3) 0.441
Anti-c (N, %) 1 (1.0) 5 (6.4) 0.088
Anti-K (N, %) 0 (0.0) 1 (1.3) 0.441
Anti-M (N, %) 22 (22.2) 13 (16.7) 0.357
Anti-Lea (N, %) 5 (5.1) 7 (9.0) 0.303
Anti-Leb (N, %) 4 (4.0) 0 (0.0) 0.131
Anti-Jka (N, %) 1 (1.0) 0 (0.0) 1.000
Anti-Fyb (N, %) 2 (2.0) 1 (1.3) 1.000
Anti-P1 (N, %) 2 (2.0) 2 (2.6) 1.000
Auto antibody (N, %) 4 (4.0) 8 (10.3) 0.102
Unidentified antibody (N, %) 36 (36.4) 31 (39.7) 0.645
Antibody for high incidence antigens (N, %) 1 (1.0) 0 (0.0) 1.000
Korean J Blood Transfus 2023;34:182-8 https://doi.org/10.17945/kjbt.2023.34.3.182
© 2023 Korean J Blood Transfus