
Polymerase chain reaction (PCR) products for each
Sample No. | Exon 1 | Exon 2 | Exon 3 | Exon 4 | Exon 5 | Exon 6 | Exon 7 | Exon 8 | Exon 9 | Exon 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected size (base pair) | 1146 | 1630 | 1164 | 701 | 398 | 327 | 505 | 257 | 826 | 545 | ||||||||||
1 | + | + | + | + | + | + | + | + | + | + | ||||||||||
2 | + | + | + | + | + | + | + | + | No |
+ | ||||||||||
3 | + | + | + | + | + | + | + | + | + | + | ||||||||||
4 | + | + | No | No | + | No | + | + | + | + | ||||||||||
5 | + | + | + | + | + | + | + | + | + | + | ||||||||||
6 | + | + | No | No | + | No | + | + | + | + | ||||||||||
7 | + | + | + | + | + | + | + | + | + | + | ||||||||||
8 | + | + | No | No | + | No | + | + | + | + |
*Faint blurry band at a higher position than the other samples.