
Classification of transfused patients and trans-fusion by clinical department, including intensive-care unit
Department | No. of patients (ICU) | No. of units (ICU) | |
---|---|---|---|
Hemato-oncology | 36 (10) | 186 (44) | 0.0482 |
Cardiology | 21 (10) | 102 (79) | 0.0121 |
Neonatology | 25 (25) | 87 (87) | <0.0001 |
Pulmonology | 4 (3) | 40 (38) | 0.0381 |
Nephrology | 2 (1) | 8 (6) | 0.3778 |
Gastroenterology | 3 (0) | 7 (0) | 0.7055 |
Neurology | 2 (1) | 6 (2) | 0.2691 |
Orthopedics | 1 (0) | 4 (0) | NA |
Total | 90 (50) | 440 (256) |
*Statistical analysis of the number of transfusions between a patient in general wards and in intensive care units.
Abbreviations: ICU, intensive care unit; NA, not applicable.