
The associations and agreement between total and IgG isoagglutinin titers (log-transformed values) according to blood types
Blood types | Univariable analysis | Multivariable analysis | Slope (95% CI) | Intercept (95% CI) | ||
---|---|---|---|---|---|---|
β (95% CI) | β (95% CI) | |||||
A type | 67.3×10–2 (55.7×10–2∼79.0×10–2) | 67.1×10–2 (56.1×10–2∼78.0×10–2) | <0.05 | 0.8 (7.4∼0.9) | 1.3 (0.9∼1.6) | |
B type | 94.3×10–2 (90.0×10–2∼98.7×10–2) | 95.1×10–2 (91.0×10–2∼99.1×10–2) | <0.05 | 0.9 (0.9∼1.0) | 0.1 (0.1∼0.2) | |
O type | 98.3×10–2 (93.8×10–2∼102.9×10–2) | 98.5×10–2 (94.4×10–2∼102.6×10–2) | <0.05 | 1.0 (1.0∼1.0) | 0.1 (0.1∼0.2) | |
A and B types | 89.8×10–2 (82.7×10–2∼96.9×10–2) | 88.9×10–2 (94.4×10–2∼102.6×10–2) | <0.05 | 1.0 (0.9∼1.0) | 0.2 (0.2∼0.2) | |
A, B, and O types | 97.8×10–2 (94.7×10–2∼101.0×10–2) | 97.8×10–2 (95.0×10–2∼100.7×10–2) | <0.05 | 1.0 (1.0∼1.0) | 0.1 (0.1∼0.1) |
The regression coefficient (β) and
Abbreviation: CI, confidence intervals; GEE, generalized estimated equations. IgG, Immunoglobuin G.