
The associations of the factors of (A) total and (B) IgG isoagglutinin titers (log-transformed values) analyzed by generalized estimated equations (GEE)
Characteristics | Reference value | Univariable analysis | Multivariable analysis | |||
---|---|---|---|---|---|---|
β (95% CI) | β (95% CI) | |||||
(A) | ||||||
Age | –0.1 (–0.3∼0.0) | 0.139 | 0.0 (–0.1∼0.2) | 0.152 | ||
Sex | ||||||
Male | Female | 0.2 (–2.4∼2.7) | 0.885 | 0.4 (–0.5∼1.3) | 0.706 | |
Blood types | ||||||
A type | O type | –4.0 (–5.0∼–3.0) | <0.05 | –4.3 (–5.4∼–3.2) | <0.05 | |
B type | O type | –5.8 (–7.1∼–4.4) | <0.05 | –5.9 (–7.2∼–4.6) | <0.05 | |
Transplanted organs | ||||||
Liver | Kidney | –0.2 (–1.1∼–0.8) | 0.694 | –0.2 (–1.1∼0.6) | 0.546 | |
(B) | ||||||
Age | –0.1 (–0.2∼0.1) | 0.332 | 0.0 (–0.1∼0.0) | 0.132 | ||
Sex | ||||||
Male | Female | 0.0 (–2.6∼2.7) | 0.971 | 0.3 (–0.6∼1.2) | 0.525 | |
Blood types | ||||||
A type | O type | –4.5 (–5.6∼–3.5) | <0.05 | –4.8 (–6.0∼–3.7) | <0.05 | |
B type | O type | –5.7 (–7.1∼–4.3) | <0.05 | –5.9 (–7.2∼–4.6) | <0.05 | |
Transplanted organs | ||||||
Liver | Kidney | –0.2 (–1.1∼0.8) | 0.708 | –0.3 (–1.1∼0.5) | 0.495 |
Estimates of the regression coefficient (β), 95% confidence intervals (CI), and