
Distribution of total and IgG isoagglutinin titers according to the basic characteristics of patients
Characteristics | N (%) of samples (total N=3,676) | N (%) of patients (total N=65) | Total isoagglutinin | IgG isoagglutinin | |||
---|---|---|---|---|---|---|---|
Range | GM±GSD | Range | GM±GSD | ||||
Isoagglutinin | 3,676 (100%) | 65 (100%) | 0∼214 | 5.8±2.9 | 0∼214 | 5.7±3.0 | |
Sex | |||||||
Male | 2,238 (60.9%) | 40 (61.5%) | 0∼214 | 6.0±3.2 | 0∼214 | 5.8±3.2 | |
Female | 1,438 (39.1%) | 25 (38.5%) | 0∼211 | 5.6±2.5 | 0∼211 | 5.6±2.5 | |
Blood types | |||||||
A type | 190 (5.2%) | 25 (38.5%) | 0∼28 | 4.4±1.8 | 0∼28 | 3.8±2.2 | |
B type | 1,302 (35.4%) | 17 (26.2%) | 0∼29 | 2.5±1.8 | 0∼29 | 2.4±1.9 | |
O type | 2,184 (59.4%) | 23 (35.4%) | 0∼214 | 6.9±2.4 | 0∼214 | 6.8±2.4 | |
Transplanted organs | |||||||
Liver | 2,213 (60.2%) | 12 (18.5%) | 0∼214 | 5.7±3.2 | 0∼214 | 5.6±3.3 | |
Kidney | 1,463 (39.8%) | 53 (81.5%) | 0∼212 | 6.0±2.2 | 0∼212 | 6.0±2.3 |
Abbreviation: GM, geometric mean; GSD, geometric standard deviation; IgG, immunoglobulin G.