
Baseline characteristics of 58 pediatric patients
Variable | Number of blood components (N) | Number of patients with adverse transfusion reaction (N) | |
---|---|---|---|
Number of Patients (N) | 58 | 1,179 | 15 |
Male/females | 28:30 | ||
Median age (range) (years) | 10 (0.4∼18) | ||
Diagnosis (N) | |||
Hematologic malignancy | 22 | 634 | 6 |
B-lymphoblastic leukemia | 14 | ||
Acute myeloid leukemia | 2 | ||
T-lymphoblastic leukemia | 2 | ||
Burkitt lymphoma | 2 | ||
Hemophagocytic lymphohistiocytosis | 1 | ||
Lymphoma | 1 | ||
Solid tumor | 11 | 334 | 6 |
Brain tumor | 5 | ||
Bone tumor | 3 | ||
Retinoblastoma | 2 | ||
Immature teratoma | 1 | ||
Autoimmune disease/Inflammatory disease | 8 | 44 | 2 |
Crohn’s disease | 4 | ||
Systemic lupus erythematosus | 2 | ||
Mucocutaneous lymph node syndrome | 1 | ||
Ulcerative colitis | 1 | ||
Benign hematologic disease | 7 | 26 | 1 |
Iron deficiency anemia | 4 | ||
Hereditary sperocytosis | 1 | ||
Immune thrombocytopenia | 1 | ||
Diagmond-Balckfan anemia | 1 | ||
Acute hemorrhage | 3 | 96 | 0 |
Gastrointestinal hemorrhage | 1 | ||
Postoperative hemorrhage | 1 | ||
Acute bleeding due to traffic accident | 1 | ||
Others |
7 | 45 | 0 |
*Patients belong to the category “Others” included tetraplegia status, hyperosmolar hypoglycemic nonketotic coma due to type II diabetes mellitus, brain death status, chronic respiratory failure, congenital muscular dystrophy, and mucopoly-ssaccaridosis type II.