
Comparison of the number of adverse reactions this study with previous reports
Variable | This study | Sarah Vossoughi et al. [3] | Fredrick D.Oakley et al. [4] | ||||
---|---|---|---|---|---|---|---|
Pediatric | Pediatric | Adult | Pediatric | Adult | |||
Study period | 2018.1∼2021.12 | 2009.1∼2015.10 | 2011.1.1∼2013.2.1 | ||||
Age (years) | <19 | <17 | ≥18 | <21 | ≥21 | ||
Total number patient (N) | 58 | N/A | N/A | N/A | N/A | ||
Number of Patients with adverse transfusion reaction (N) | 15 | 1,402 | 2,420 | 108 | 227 | ||
Number of blood component (N) |
1,179/483 | 260,664 | 962,205 | 17,541 | 116,130 | ||
RBCs | 383/152 | 132,846 | 558,206 | 10,346 | 69,387 | ||
PLTs | 712/329 | 67,737 | 147,192 | 3,363 | 16,816 | ||
FFP | 84/2 | 29,600 | 164,576 | 3,341 | 28,264 | ||
CRYO | 30,074 | 90,438 | 491 | 1,663 | |||
Other | 407 | 1,793 | |||||
Total number of reactions (N, %)/ number of blood component | 23 (2.0/4.8) | 1,402 (0.5) | 2,420 (0.3) | 108 (0.6) | 277 (0.2) | ||
Reaction type (N, %) | |||||||
Allergic reaction | 5 (21.7) | 843 (60.1) | 689 (28.5) | 47 (43.5) | 126 (45.5) | ||
FNHTR | 18 (78.3) | 445 (31.7) | 1,063 (43.9) | 34 (31.5) | 54 (19.5) | ||
AHTR/HTR | 13 (0.9) | 8 (0.3) | 5 (4.6) | 10 (3.6) | |||
DSTR | 13 (0.9) | 248 (10.2) | 8 (3.0) | ||||
TRALI | 4 (0.3) | 7 (0.3) | 3 (1.1) | ||||
DHTR | 1 (0.1) | 36 (1.5) | 1 (0.9) | 3 (1.1) | |||
TAD | 14 (1.0) | 63 (2.6) | 1 (0.4) | ||||
Hypotensive reaction | 13 (0.9) | 39 (1.6) | |||||
TACO | 9 (0.6) | 127 (5.2) | 3 (2.8) | 27 (9.7) | |||
TTI | 5 (0.4) | 0 (0.0) | 1 (0.9) | 1 (0.4) | |||
Other | 35 (2.5) | 66 (2.7) | 16 (14.8) | 35 (12.6) | |||
Unknown | 7 (0.5) | 74 (3.1) | 1 (0.9) | 9 (3.2) |
*The number of blood components in this study was described before “/” for the total patients and after the “/” for patients who had an adverse transfusion reaction.
Abbreviations: N/A, not available; RBC, red blood cells; PLT, platelet concentrate; FFP, fresh frozen plasma; CRYO, cry-oprecipitate; FNHTR, febrile nonhemolytic transfusion reaction; AHTR, acute hemolytic transfusion reaction; DSTR, delayed serologic transfusion reaction; TRALI, transfusion-related acute lung injury; DHTR, delayed hemolytic transfusion reaction; TAD, transfusion-associated dyspnea; TACO, transfusion-associated circulatory overload; TTI, transfusion-transmitted infection.