
Baseline characteristics and transfusion history of the two groups in the study population
Variables | Total Patients (N=571) | Alloimmunization |
|
|
---|---|---|---|---|
No (N=553) | Yes (N=18) | |||
Age (years) | 60.0 (58.6∼62.0) | 60.0 (58.0∼62.0) | 61.5 (55.2∼71.0) | 0.4607 |
Male, N | 306 (53.6) | 297 (53.7) | 9 (50.0) | 0.9440 |
RBC (units) | ||||
Number of transfusion episodes | 8.0 (7.0∼9.0) | 7.0 (6.0∼9.0) | 17.5 (10.0∼26.0) | 0.0016 |
Units or transfusion volume | 14.8 (13.0∼17.0) | 14.0 (12.6∼16.6) | 37.1 (20.5∼48.3) | 0.0020 |
PLT (units) | ||||
Number of transfusion episodes | 7.0 (5.0∼9.0) | 7.0 (5.0∼8.0) | 19.5 (8.6∼42.6) | 0.0269 |
Units of transfusion volume | 49.6 (37.2∼64.3) | 46.2 (35.0∼61.4) | 122.8 (69.4∼297.2) | 0.0249 |
1 unit is 400 mL of RBCs, FFP, PLTs.
Apheresis-PLT is calculated in units of 5.
Data are shown as median (95% confidence interval) or number (percentage).
Abbreviations: RBCs, red blood cells; FFP, fresh frozen plasma; PLTs, platelets.