
Regulation of works for Department of Transfusion Management at Yangsan Pusan National University Hospital
Blood management act [1] | Transfusion management committee | Department of transfusion management | Category | Note | Duty | Cycle | Content |
---|---|---|---|---|---|---|---|
Policy | Establishing and implementing a transfusion management plan | Establishment and implementation of an annual transfusion management plan | Ministry of health and welfare ordinance no. 774 article 12-3 | T/N/D | Semiannual | ||
In establishing standards, regulations,and policies related to transfusion | T/N/D | Semiannual | |||||
Blood inventory management | The optimal storage amount, usage amount, and waste quantity of blood transfusion | Storage, use, and disposal of blood transfusion status management | The previous day's blood usage Information on the use of blood, such as inventory and waste, etc. must be submitted by noon daily | Ministry of health and welfare ordinance no. 774 article 14-2 | T | Every day | Report to the ministry of health and welfare |
Temperature management of the ward blood refrigerator | Indicators within the hospital itself | N | Every day | Inspection and monitoring of the ward blood refrigerator | |||
Monitoring PDA use during pre-transfusion tests and transfusions | Indicators within the hospital itself | N | Every day | Monitoring PDA utilization during previous day transfusion patients | |||
Stable supply and demand of blood for transfusions | Restricted blood transfusion in case of blood shortage | National organ tissue blood management agency bioethics department no. 618 | T/N/D | Upon occurrence | Restricted transfusion guidelines for each occurrence of a blood transfusion prescription review and release → blood can be released after checking by doctor of the Department of Transfusion Management |
||
Blood transfusion adequacy | Regulation for safe and optimal blood transfusion management | Collection and analysis, and evaluation of transfusion-related data | Blood transfusion TAT management | Indicators within the hospital itself | T/N/D | Every day | TAT management from transfusion prescription to transfusion |
Evaluation of transfusion adequacy | Optimal transfusion management (including patient blood, transfusion replacement therapy, etc.) - transfusion guidelines |
Indicators within the hospital itself | D/N | Every day | Blood transfusion monitoring of transfusion patients on the previous day | ||
Transfusion error or adverse reaction | Methods for preventing and responding to adverse transfusion reactions | Surveillance of occurrence of transfusion-related adverse effects occurrence and response | Monitoring of transfusion errors and adverse transfusion reactions | N | Every day | Checking the vitals and condition of patients transfused and monitoring PDA utilization of the previous day's blood transfusion patient | |
Analysis of adverse reactions and accident reports after transfusion → blood safety-related monitoring report |
D/N | Upon occurrence | Reply after analyzing the received report and establishing countermeasures | ||||
Education and promotion related to transfusion | Training and promotion methods related to transfusion | Training and promotion related to transfusion | Conducts monthly/annual training | About blood transfusion general/special issues | D/N | Month to month | Training for new/recruited employees by occupation |
Latest information, publications, newsletters, etc. | T/N/D | Upon occurrence | Using the Department of Transfusion Management bulletin board | ||||
Confirmation of annual training completion - mandatory training for human resources in the Department of Transfusion Management is implemented |
T/N/D | Annual | Confirmation of completion of mandatory conservative education | ||||
Other duties necessary for transfusion management | Other matters determined by the Minister of Health and Welfare for safe and optimal blood use | Other matters necessary for transfusion management | Revision of blood transfusion guidelines | Indicators within the hospital itself | T/N/D | Annual | Blood transfusion guidelines and Department of Transfusion Management revision of manuals |
Transfusion Management Committee | N | Semiannual | Host Transfusion Management Committee |
Abbreviations: N, a nurse; T, a medical laboratory technologist; D, a doctor.