The Korean Journal of Blood Transfusion : eISSN 2383-6881 / pISSN 1226-9336

Table. 5.

Table. 5.

Annual HBsAg and anti-HCV positive percentage according to the age groups and donation times

Year 16∼19 yr 20∼29 yr 30∼39 yr
HBsAg anti-HCV HBsAg anti-HCV HBsAg anti-HCV
FD RD FD RD FD RD FD RD FD RD FD RD
2011 0.16 0.06 0.39 0.24 0.26 0.11 0.32 0.22 0.35 0.01 0.47 0.14
2012 0.09 0.07 0.27 0.19 0.18 0.20 0.24 0.17 0.26 0.06 0.13 0.07
2013 0.11 0.05 0.11 0.15 0.15 0.15 0.11 0.11 0.11 0.07 0.22 0.08
2014 0.03 0.02 0.23 0.12 0.11 0.06 0.15 0.11 0.12 0.03 0.12 0.08
2015 0.16 0.06 0.27 0.14 0.02 0.07 0.23 0.13 0.00 0.05 0.00 0.11
2016 0.14 0.05 0.17 0.09 0.14 0.08 0.00 0.06 0.12 0.03 0.23 0.03
2017 0.14 0.06 0.07 0.02 0.17 0.08 0.03 0.02 0.45 0.07 0.00 0.05
2018 0.19 0.05 0.01 0.02 0.18 0.07 0.00 0.01 0.14 0.08 0.00 0.01
2019 0.13 0.05 0.03 0.01 0.00 0.05 0.15 0.02 0.00 0.03 0.00 0.02
2020 0.11 0.03 0.06 0.03 0.13 0.05 0.08 0.01 0.11 0.04 0.00 0.02
Average 0.13 0.05 0.16 0.10 0.13 0.09 0.13 0.09 0.17 0.05 0.12 0.06

Abbreviations: FD, first-time donation; RD, repeat donation.

Korean J Blood Transfus 2021;32:181-90 https://doi.org/10.17945/kjbt.2021.32.3.181
© 2021 Korean J Blood Transfus