
Annual ALT abnormal blood donation cases and percentage
Year | Total | Male | Female | ||||
---|---|---|---|---|---|---|---|
Subtotal | FD | RD | Subtotal | FD | RD | ||
2011 | 3,354 (2.06) | 2,927 (2.82) | 290 (2.20) | 2,637 (2.91) | 427 (0.73) | 97 (0.71) | 330 (0.73) |
2012 | 3,635 (2.08) | 3,169 (2.84) | 340 (2.44) | 2,829 (2.90) | 466 (0.74) | 87 (0.65) | 379 (0.76) |
2013 | 4,244 (2.14) | 3,610 (2.98) | 379 (2.71) | 3,231 (3.01) | 634 (0.83) | 137 (0.87) | 497 (0.81) |
2014 | 4,158 (2.08) | 3,557 (2.86) | 384 (2.95) | 3,173 (2.85) | 601 (0.80) | 119 (0.85) | 482 (0.78) |
2015 | 4,435 (2.19) | 3,849 (2.96) | 404 (3.47) | 3,445 (2.91) | 586 (0.81) | 100 (0.85) | 486 (0.81) |
2016 | 5,203 (2.45) | 4,460 (3.30) | 495 (3.95) | 3,965 (3.24) | 743 (0.97) | 126 (1.01) | 617 (0.96) |
2017 | 4,755 (2.31) | 4,082 (2.95) | 391 (3.61) | 3,691 (2.89) | 673 (0.99) | 97 (0.97) | 576 (0.99) |
2018 |
4,082 (2.09) | 3,467 (2.67) | 312 (3.40) | 3,155 (2.61) | 615 (0.95) | 87 (0.96) | 528 (0.95) |
2019 | 1,396 (0.81) | 1,203 (0.97) | 99 (1.31) | 1,104 (0.95) | 193 (0.40) | 19 (0.33) | 174 (0.41) |
2020 | 1,546 (0.89) | 1,340 (1.10) | 122 (2.07) | 1,218 (1.05) | 206 (0.39) | 33 (0.52) | 173 (0.38) |
*ALT cut-off value was changed to 101 IU/L from 65 IU/L since November, 2018.
Abbreviations: FD, first-time donation; RD, repeat donation.