
Ct value distribution of the initial reactive results of the samples that showed reactive results in the initial test but were nonreactive in the duplicated re-tests
Ct value | Number of samples showing initial reactive results | |||
---|---|---|---|---|
Both |
||||
<15.0 | 24 | - | 6 | 5 |
≥15.0, <20.0 | 13 | - | 2 | 2 |
≥20.0, <25.0 | 42 | - | 5 | 4 |
≥25.0, <30.0 | 8 | - | 3 | 4 |
≥30.0, <35.0 | 3 | - | 1 | 1 |
≥35.0 | 8 | 2 | - | 1 |
Total | 98 | 2 | 17 |
Cut off Ct value for P.falciparum and