
Clinical characteristics of the recipients
KT | LT | ||||
---|---|---|---|---|---|
No. of recipients | 38 | 30 | |||
Recipient age, median (IQR) | 42.5 (36.0∼55.0) | 52.0 (49.0∼59.1) | <0.01 | ||
Recipient, male (%) | 19 (50.0) | 23 (76.7) | 0.04 | ||
Underlying disease | DM nephropathy | 10 (26.3) | HCV with LC | 21 (70.0) | |
IgA | 7 (18.4) | LC | 7 (23.3) | ||
GN | 3 (7.9) | PBC | 2 (6.7) | ||
ADPCK | 3 (7.9) | ||||
Other | 7 (18.4) | ||||
Unknown | 8 (21.1) | ||||
Initial log2 anti-donor IA IgM titer, median (IQR) | 6.0 (5.0∼7.0) | 6.0 (5.0∼8.0) | 0.20 | ||
Initial log2 anti-donor IA IgG titer, median (IQR) | 8.0 (6.0∼10.0) | 9.0 (8.0∼10.0) | 0.01 | ||
Initial calculated globulin (mg/dL), median (IQR) | 2.6 (2.3∼2.9) | 2.8 (2.5∼3.2) | 0.04 | ||
Plasmapheresis | 38 (100.0) | 30 (100.0) | |||
Induction therapy | |||||
ATG+RTX | 36 (94.7) | 0 (0.0) | |||
RTX+Basiliximab | 0 (0.0) | 14 (46.7) | |||
RTX | 0 (0.0) | 16 (53.3) | |||
ATG | 2 (5.3) | 0 (0.0) | |||
Maintenance | |||||
FK+MMF+PD | 38 (100.0) | 30 (100.0) | |||
Donor ABO type | |||||
A (%) | 19 (50.0) | 15 (50.0) | 0.90 | ||
B (%) | 16 (42.1) | 12 (40.0) | |||
AB (%) | 3 (7.9) | 3 (10.0) |
Abbreviations: KT, kidney transplant; LT, liver transplant; IQR, interquartile range; ATG, anti-thymocyte globulin; RTX, rituximab; FK, FK506; MMF, mycophenolate mofetil; PD, prednisolone; DM, diabetes mellitus; IgA, IgA nephropathy; GN, glomerulonephritis; ADPCK, autosomal dominant polycystic kidney; HCV, hepatitis C virus; LC, liver cirrhosis; PBC, primary biliary cirrhosis.