
Ratios of laboratory test results at admission to results obtained after finishing the last session of therapeutic plasma exchange
Laboratory parameters | Ratios | ||
---|---|---|---|
Recovered (N=7) | Deceased (N=3) | ||
WBC | 0.54±0.39 | 0.65±0.80 | 0.6485 |
ANC | 0.72±0.66 | 0.66±0.74 | 0.4941 |
Platelet | 1.02±0.65 | 0.96±0.68 | 1.0000 |
AST | 2.95±2.07 | 0.77±0.95 | 0.1106 |
ALT | 2.74±2.09 | 1.20±1.19 | 0.1715 |
LDH | 2.08±0.89 | 0.66±0.11 | 0.0227 |
CK | 6.00±10.38 | 0.57±0.48 | 0.2545 |
Data are presented as the mean±SD or N.Statistically significant with