
Clinical and initial laboratory characteristics of the patients before therapeutic plasma exchange
Characteristics | Patients | |||
---|---|---|---|---|
Total (N=10) | Discharged (N=7) | Deceased (N=3) | ||
Age, years | 70.8±10.1 | 68.9±11.5 | 75.3±3.8 | 0.3605 |
Male:female | 3:7 | 2:5 | 1:2 | 0.1833 |
Laboratory findings | ||||
Hb, g/dL | 12.3±1.9 | 12.8±1.6 | 11.0±2.2 | 0.3036 |
Hct, % | 37.1±6.2 | 39.1±5.3 | 32.2±6.1 | 0.1715 |
WBC count, ×109/L | 3.5±3.6 | 4.0±4.3 | 2.5±1.2 | 0.8197 |
ANC, ×109/L | 1.32±0.85 | 1.2±1.0 | 1.5±0.7 | 0.3619 |
Platelet count, ×109/L | 55.7±16.5 | 55.4±20.0 | 56.3±4.2 | 0.9090 |
PT INR | 1.0±0.1 | 1.0±0.1 | 1.1±0.1 | 0.1556 |
Albumin, g/dL | 2.9±0.6 | 3.0±0.5 | 2.9±0.9 | 0.7285 |
eGFR, mL/min | 86.4±25.0 | 91.7±23.8 | 74.0±27.9 | 0.2086 |
AST, IU/L | 448.3±290.4 | 505.3±332.7 | 315.3±97.0 | 0.3619 |
ALT, IU/L | 168.1±135.2 | 195.9±151.9 | 103.3±63.4 | 0.2545 |
LDH, IU/L | 1044±418.8 | 1058.7±459.6 | 1009.7±391.6 | 1.0000 |
CK, IU/L | 986.2±877.8 | 928.6±921.0 | 1120.7±940.3 | 0.4941 |
Na, mEq/L | 139.1±5.2 | 139.0±5.7 | 139.3±5.1 | 0.9087 |
K, mEq/L | 3.8±0.5 | 3.6±0.5 | 4.2±0.2 | 0.1095 |
Cl, mEq/L | 105.2±4.5 | 104.6±5.2 | 106.7±2.3 | 0.6434 |
Ca, mg/dL | 7.6±0.4 | 7.5±0.5 | 7.7±0.3 | 0.6434 |
Data are presented as the mean±SD or N.Statistically significant with
Abbreviations: Hb, hemoglobin; Hct, hematocrit; WBC, white blood cell; ANC, absolute neutrophil count; PT, prothrombin time; INR, international normalized ratio; AST, aspartate transaminase; ALT, alanine transaminase; LDH, lactate dehydrogenase; CK, Creatine kinase; Na, sodium; K, potassium; Cl, Chloride; Ca, calcium.