Phenotypes and genotypes of
Phenotypes | Cell type | Serum type | Genotypes | Transfusion strategy based on phenotypes | Simple transfusion strategy | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anti-A | Anti-B | Anti-A1 | A1 | B | RBC | Plasma/Platelet | RBC | Plasma/Platelet | |||
A2B3 | 4+ | 1+∼3+ | - | - | 1+∼2+ | A or O | AB | O | AB | [1,5] | |
4+ | 1+∼3+ | - | 1+ | 1+ | O | AB | O | AB | |||
4+ | 1+∼3+ | - | - | - | AB or O | AB | O | AB | |||
A1B3 | 4+ | 1+∼2+ | 3+∼4+ | - | 1+∼2+ | A or O | AB | O | AB | [1] | |
4+ | 1+∼2+ | 3+∼4+ | - | - | AB or O | AB | O | AB | |||
A2B | 4+ | 4+ | - | - | - | AB or O | AB | O | AB | [1-3] | |
4+ | 4+ | - | 1+∼2+ | - | B or O | AB | O | AB | |||
A1Bw | 4+ | Trace | 4+ | - | 1+∼2+ | A or O | AB | O | AB | [1] | |
4+ | Trace | 4+ | - | - | AB or O | AB | O | AB | |||
4+ | - | 4+ | - | 1+∼2+ | A or O | AB or A | O | AB | |||
4+ | - | 4+ | - | - | AB or O | AB or A | O | AB |
A1Bel, A1Bx, A1Bm.