
Estimation of efficiency of donor questionnaire to prevent the donation of people who visited dengue outbreak areas
2016 | 2017 | 2018 | |
---|---|---|---|
Total population (Pt) | 51,696,216 | 51,778,544 | 51,826,059 |
Number of travelers | |||
Total | 22,383,190 | 26,496,447 | 28,695,983 |
Dengue outbreak areas (To) | 5,628,702 | 6,993,733 | 8,133,710 |
Number of applicants of blood donation (Da) | 3,120,983 | 3,171,501 | 3,154,147 |
Number of disqualified donors | |||
Total | 475,802 | 456,682 | 472,536 |
Reason of overseas trip (Do) | 28,766 | 39,525 | 36,368 |
Estimated number of donation-applicants who have | |||
returned after overseas trip | |||
Total (Ar) |
1,351,309 | 1,622,941 | 1,746,445 |
Less than a month (Am) |
103,662 | 124,500 | 133,974 |
Estimated efficiency of donor questionnaire (%) |
27.7 | 31.7 | 27.1 |
*Calculated by Da×(To/Pt). †Calculated by Ar×(28/365). ‡Calculated by 100×Do/Am.