
Competency of transfusion-related knowledge before and after education
Answer | Before education | After education | |
---|---|---|---|
N (%) | N (%) | ||
Blood products |
Very low | 0 (0) | 0 (0) |
Low | 25 (14.7) | 2 (1.2) | |
Moderate | 117 (68.8) | 52 (30.6) | |
High | 26 (15.3) | 106 (62.4) | |
Very high | 2 (1.2) | 10 (5.8) | |
Pretransfusion esting |
Very low | 1 (0.6) | 0 (0) |
Low | 46 (27.0) | 4 (2.4) | |
Moderate | 101 (59.4) | 61 (35.9) | |
High | 20 (11.8) | 97 (57.0) | |
Very high | 2 (1.2) | 8 (4.7) | |
Management of transfusion |
Very low | 0 (0) | 0 (0) |
Low | 19 (11.2) | 2 (1.2) | |
Moderate | 104 (61.2) | 41 (24.1) | |
High | 45 (26.4) | 110 (64.7) | |
Very high | 2 (1.2) | 17 (10.0) | |
Transfusion reactions |
Very low | 1 (0.6) | 0 (0) |
Low | 22 (12.9) | 1 (0.6) | |
Moderate | 107 (62.9) | 46 (27.0) | |
High | 37 (21.8) | 112 (65.9) | |
Very high | 3 (1.8) | 11 (6.5) |
*Odds ratio is 12.7 (