
Consumption of blood components according to the types of hospitals
Units used per week | Tertiary/general hospital | Hospital | |
---|---|---|---|
N (%) | N (%) | ||
Red blood cells |
0∼1 | 12 (10.6) | 25 (43.9) |
2∼5 | 20 (17.7) | 21 (36.8) | |
6∼10 | 11 (9.8) | 3 (5.3) | |
10∼20 | 18 (15.9) | 0 (0.0) | |
≥20 | 46 (40.7) | 0 (0.0) | |
No response | 6 (5.3) | 8 (14.0) | |
Platelets |
0∼1 | 28 (24.8) | 44 (77.2) |
2∼5 | 19 (16.8) | 0 (0.0) | |
6∼10 | 14 (12.4) | 0 (0.0) | |
10∼20 | 18 (15.9) | 0 (0.0) | |
≥20 | 28 (24.8) | 0 (0.0) | |
No response | 6 (5.3) | 13 (22.8) | |
Fresh frozen plasma |
0∼1 | 36 (31.8) | 37 (64.9) |
2∼5 | 29 (25.7) | 3 (5.3) | |
6∼10 | 9 (8.0) | 1 (1.8) | |
10∼20 | 9 (8.0) | 0 (0.0) | |
≥20 | 24 (21.2) | 0 (0.0) | |
No response | 6 (5.3) | 16 (28.0) |
*Odds ratio is 13.4 (