
Korean Journal of Blood Transfusion impact factor of Korea citation index (2009∼2019)
Year | KCI IF (2-year) | Self-citation rate (%) (2-year) | KCI IF (2-year) without self-citation | Immediacy index |
---|---|---|---|---|
2019 | 0.23 | 64.29 | 0.08 | 0.04 |
2018 | 0.13 | 62.50 | 0.05 | 0.10 |
2017 | 0.42 | 73.08 | 0.11 | 0.10 |
2016 | 0.19 | 91.67 | 0.02 | 0.03 |
2015 | 0.17 | 50.00 | 0.08 | 0.00 |
2014 | 0.24 | 92.86 | 0.02 | 0.03 |
2013 | 0.18 | 72.73 | 0.05 | 0.07 |
2012 | 0.33 | 90.48 | 0.03 | 0.03 |
2011 | 0.17 | 90.91 | 0.02 | 0.06 |
2010 | 0.36 | 75.00 | 0.09 | 0.06 |
2009 | 0.00 | 0.00 | 0.00 | 0.06 |
Abbreviations: KCI, Korea citation index; IF, impact factor.