
Clinical characteristics
Patients undergone TPE (N=95) | ||
---|---|---|
Age (years) | 53.3±8.9 | 0.099 |
Sex, male | 60 (63.2%) | 0.980 |
Body weight (kg) | 62.0±11.0 | 0.931 |
Prophylactic use of pheniramine | 82 (86.3%) | 0.647 |
Indication for TPE | ||
Desensitization, ABO-i LT | 56 (58.9%) | 0.089 |
Hyperbilirubinemia | 26 (27.4%) | 0.214 |
Others | 13 (13.7%) | Reference |
Type of replacement fluid | 0.691 | |
FFP only | 21 (22.1%) | |
Albumin only | 4 (4.2%) | |
FFP and Albumin | 70 (73.7%) | |
Amount of FFP (mL/kg) | 34.2±16.4 | 0.085 |
Amount of albumin (mL/kg) | 24.1±17.1 | 0.077 |
White blood cell count (×109/L) | 7.1±5.9 | |
Hemoglobin (g/dL) | 11.1±2.5 | |
Hematocrit (%) | 32.9±7.5 | |
Platelet count (×109/L) | 94.7±59.7 | |
Prothrombin time (sec) | 17.5±4.3 | |
INR | 1.6±1.3 | |
Serum albumin (g/dL) | 3.3±0.6 | |
Serum creatinine (mg/dL) | 1.2±1.0 |
Data are presented as the mean±SD or N (%).