
Distribution of IgM anti-A and anti-B titer by the immediate spin method in blood group O healthy subjects
Age (yr) | IgM anti-A titer | Total (n) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | ||
1∼19 | - | - | - | 4 | 10 | 10 | 3 | 2 | - | - | - | - | 29 |
20∼29 | - | - | 1 | 8 | 9 | 5 | 2 | 1 | - | - | - | - | 26 |
30∼39 | - | - | 1 | 2 | 5 | 5 | 3 | - | 1 | - | - | - | 17 |
40∼49 | - | - | - | 2 | 3 | 3 | 2 | 1 | - | - | - | - | 11 |
50∼59 | - | - | 1 | 2 | 1 | 3 | 1 | 1 | - | - | - | - | 9 |
60∼79 | - | - | - | 2 | 1 | 5 | - | - | - | - | - | - | 8 |
Total (n) | 0 | 0 | 3 | 20 | 29 | 31 | 11 | 5 | 1 | - | - | - | 100 |
Age (yr) | IgM anti-B titer | Total (n) | |||||||||||
0 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | ||
1∼19 | - | - | - | 7 | 9 | 8 | 3 | 2 | - | - | - | - | 29 |
20∼29 | - | - | 1 | 6 | 12 | 5 | 2 | - | - | - | - | - | 26 |
30∼39 | - | - | - | 5 | 3 | 4 | 5 | - | - | - | - | - | 17 |
40∼49 | - | - | 1 | 2 | 1 | 4 | - | 1 | 1 | 1 | - | - | 11 |
50∼59 | - | - | - | 5 | - | 1 | 3 | - | - | - | - | - | 9 |
60∼79 | - | - | - | - | 3 | 3 | 2 | - | - | - | - | - | 8 |
Total (n) | 0 | 0 | 2 | 25 | 28 | 25 | 15 | 3 | 1 | 1 | - | - | 100 |
The median antibody titer according to age group,
Negative reaction in undiluted serum,
Positive reaction in undiluted serum.