
Review of the cases regarding antibodies to high-incidence red blood cell antigens reported in Korea
Antibody | Number of case(s) | HTR/HDFN | Characteristics | Reference(s) |
---|---|---|---|---|
anti-JMH | 1 | none | high-titer, low-avidity | [9] |
anti-Ge | 2 | N/A | sensitive to papain (Ge2, Ge4: sensitive to papain, Ge3: resistant to papain) | [10,11] |
anti-Jra | 4 | HDFN | resistant to papain and DTT | [12-15] |
anti-Dib | 7 | HDFN | resistant to papain and DTT Di(a–b+): most common in Koreans | [16-21] |
anti-Ku | 1 | HTR | seen in immunized persons with the Knull phenotype by transfusion or pregnancy | [22] |
anti-Oka | 1 | N/A | resistant to papain and DTT | [23] |
anti-Sda | 1 | none | mixed-field agglutination proven by urine neutralization | [24] |
anti-Yka | 1 | none | high-titer, low-avidity | [25] |
anti-Csa | 2 | none | high-titer, low-avidity | [26] |
anti-PP1Pk | 2 | N/A | naturally occurring antibody | [27] |
anti-Rh17 | 5 | HDFN, hydrops fetalis | antibody to CcEe antigens | [28-33] |
anti-Fya | 2 | HTR | Fy(a+b–): most common in Koreans | [34,35] |
The cases have not received blood transfusion.
Abbreviations: DTT, dithiothreitol; HDFN, hemolytic disease of the fetus and newborn; HTR, hemolytic transfusion reaction; N/A, not applicable.