
Laboratory findings before and after development of an acute hemolytic transfusion reaction
Laboratory Finding | Patient’s value before AHTR | Patient’s value after AHTR | Reference range |
---|---|---|---|
Blood Chemistry | |||
BUN (mg/dL) | 19.4 | 25.7 | 8.5~22 |
Creatinine (mg/dL) | 1.00 | 0.84 | 0.68~1.19 |
Total bilirubin (mg/dL) | 6.1 | 9.7 | 0.5~1.8 |
Direct bilirubin (mg/dL) | NT | 0.8 | 0.1~0.4 |
LDH (IU/L) | 1,551 | 2,391 | 119~247 |
Blood Hematologic finding | |||
Hemoglobin (g/dL) | 6.3 | 6.8 | 13.0~17.4 |
Hematocrit (%) | 20.7 | 21.5 | 40.0~52.0 |
Reticulocyte (%) | 10.47 | 18.27 | 0.50~2.85 |
PT (INR) | NT | 1.10 | 0.19~1.16 |
DAT | NT | Positive | Negative |
Urine analysis | |||
Color | NT | Bloody | |
Blood | NT | 2+ | Negative |
RBC (/HPF) | NT | 5~10 | 0~2 |
These results were obtained from the tests performed one day before AHTR;
These results were obtained from the tests performed one month before AHTR.
Abbreviations: AHTR, acute hemolytic transfusion reaction; BUN, blood urea nitrogen; DAT, direct anti-human globulin test; HPF, high power filed (×400).